Vegetables and Fruits
Summary
Start small and add a little more when you can
Target 5, or ideally 7-10, servings of vegetables and fruit per day
Vegetables and Fruit are packed with antioxidants
Activity: use the table below to pick your rainbow (select at least 1 food from each of the colours and make a list along with ways you can easily add them to your food).
Learn how to easily prepare these items and cut a basket of them at the beginning of the week.
Sample vegetable cutting tips here
Fruits and Vegetables
| Color | Fruits | Vegetables |
|---|---|---|
| Red | Strawberries | Red Bell Peppers |
| Red | Raspberries | Tomatoes |
| Red | Red Apples | Red Grapes |
| Red | Cherries | Red Cabbage |
| Red | Watermelon | Red Onions |
| Orange | Oranges | Carrots |
| Orange | Apricots | Sweet Potatoes |
| Orange | Mangoes | Pumpkins |
| Orange | Cantaloupe | Orange Bell Peppers |
| Yellow | Bananas | Yellow Bell Peppers |
| Yellow | Pineapples | Yellow Squash |
| Yellow | Lemons | Yellow Tomatoes |
| Yellow | Yellow Apples | Corn |
| Yellow | Yellow Peaches | Yellow Beets |
| Green | Green Apples | Broccoli |
| Green | Kiwi | Kale |
| Green | Avocado | Brussels Sprouts |
| Green | Honeydew Melon | Green Bell Peppers |
| Green | Spinach | Lettuce |
| Purple | Blackberries | Eggplant |
| Purple | Plums | Purple Cabbage |
| Purple | Purple Grapes | Purple Potatoes |
| Purple | Purple Figs | Purple Cauliflower |
| Purple | Purple Asparagus | Purple Carrots |
| Blue | Blueberries | Blue Potatoes |
Selected Foods:
You can also look here for more information on vegetables and fruits.